2024 Hero Surge s32 Price in India, Mileage, Specs, And Images
In 2023, Hero MotoCorp unveiled the Surge S32, an exciting three-wheeler for India, set to launch in 2024. However, new regulations now cast doubt on its release.
The S32 boasts a modern, practical design, likely featuring space for passengers and cargo. Its electric motor promises a smooth city ride. Hero aims to keep it affordable for both personal and business use.
Government subsidies will play a key role in pricing. Initial estimates range from 3 to 5 lakhs, but these are not final. The final price will depend on Hero’s strategy, the vehicle’s features, and its classification under the new rules.
The S32’s launch now depends on Hero’s ability to meet regulatory demands. If successful, it could transform short-distance travel.
2024 Hero Surge s32 Price in India
The Surge S32 is expected to be priced somewhere between Rs. 2.5 lakh to 3 lakh (ex-showroom).
Colors
White, Grey, Blue, Black
Mileage
The Hero Surge S32 is expected to have a range of around 150-180 kilometers on a single charge.
Top-speed
The Hero Surge S32 is expected to have a top speed of around 40-50 km/h.
Features
Feature Category | Features |
---|---|
Safety, Security & Locks | Anti-lock Braking System (ABS), Electronic Brake-Force Distribution (EBD) |
Comfort & Convenience | Parking Sensors, Headlight Height Adjuster, Tail Lights, Cabin Lamps |
Seats, Upholstery & Storage | Seat Upholstery, Cup Holders |
Entertainment, Information & Instrumentation | Instrument Cluster, Trip Meter |
Warranty | Standard Warranty (Years), Standard Warranty (kilometers) |
Technology Features | Digital display for information and controls |
Specs
Feature | Base Model (Estimated) | Standard (Possible) | High (Possible) |
Dimensions & Weight | |||
Width (mm) | 1500 (Approx) | 1500 (Approx) | 1500 (Approx) |
Height (mm) | 1800 (Approx) | 1800 (Approx) | 1800 (Approx) |
Wheelbase (mm) | 2400 (Approx) | 2400 (Approx) | 2400 (Approx) |
Ground Clearance (mm) | 170 (Approx) | 170 (Approx) | 170 (Approx) |
Capacity | |||
Doors | 2 | 2 | 2 |
Seating Capacity | 2 (Passenger) | 2 (Passenger) | 2 (Passenger) |
No. of Seating Rows | 1 | 1 | 1 |
Boot Space (Liters) | 400 (Cargo) | 400 (Cargo) | 400 (Cargo) |
Fuel Tank Capacity (L) | NA (Electric) | NA (Electric) | NA (Electric) |
Engine | |||
Displacement (cc) | NA (Electric) | NA (Electric) | NA (Electric) |
Engine Type | Electric Motor | Electric Motor | Electric Motor |
Cylinders | NA | NA | NA |
Valves | NA | NA | NA |
Max Power (BHP) | 4 (Approx) | 5-6 (Possible Upgrade) | 5-6 (Possible Upgrade) |
Max Torque (NM) | Unknown | Unknown | Unknown |
Mileage (ARAI) | NA (Electric) | NA (Electric) | NA (Electric) |
Transmission | |||
Transmission Type | Single Speed Automatic | Single Speed Automatic | Single Speed Automatic |
No. of gears | NA | NA | NA |
Performance | |||
0-60 mph (secs) | Unknown | Unknown | Unknown |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Fuel | Electric | Electric | Electric |
Other | |||
Suspension Front | Telescopic (Possible) | Telescopic (Possible) | Telescopic (Possible) |
Suspension Rear | Shock Absorbers (Possible) | Shock Absorbers (Possible) | Shock Absorbers (Possible) |
Front Brake Type | Disc (Possible) | Disc (Possible) | Disc (Possible) |
Spare Wheel | Optional (Possible) | Optional (Possible) | Optional (Possible) |
Wheel Size (inches) | 12-14 (Approx) | 12-14 (Approx) | 12-14 (Approx) |
Tyre Size Front | Unknown | Unknown | Unknown |
Tyre Size Rear | Unknown | Unknown | Unknown |
Competitors
Competitor | Key Features |
---|---|
Okinawa Praise | Long range, powerful motor, modern design |
Bajaj Chetak Electric | Retro styling, good range, strong brand |
TVS iQube Electric | Smart features, decent range, reliable performance |
Ola S1 | Fast acceleration, good range, modern design |
Vist at | uaewheeler |
FAQs
1. What is the expected price of the Hero Surge S32 in India?
- it’s estimated to be priced between Rs. 2.5 lakh to 3 lakh (ex-showroom).
2. What is the expected range of the Hero Surge S32 on a single charge?
- The expected range is around 150-180 kilometers. However, the actual range may vary depending on factors like road conditions and driving style.
3. What is the top speed of the Hero Surge S32?
- The expected top speed is around 40-50 km/h.
4. What are the key features of the Hero Surge S32?
- Key features include anti-lock braking system (ABS), electronic brake-force distribution (EBD), parking sensors, headlight height adjuster, and a digital display.
5. When is the Hero Surge S32 expected to launch in India?
- The exact launch date has not been officially announced yet. However, it is expected to be launched sometime in 2024.
6. Is the Hero Surge S32 suitable for daily commuting?
- Yes, the Surge S32 is designed for daily commuting in urban and suburban areas.
7. What are the competitors of the Hero Surge S32?
- Potential competitors include the Okinawa Praise, Bajaj Chetak Electric, TVS iQube Electric, Ola S1, and Ampere Reo.
8. Can I customize the Hero Surge S32?
- The customization options may vary depending on the final product and trim levels. However, Hero might offer some customization options, such as color choices.
9. Is the Hero Surge S32 eligible for government subsidies?
- The eligibility for government subsidies may vary depending on the specific government policies and the Surge S32’s classification. It’s recommended to check with local authorities for the latest information.
10. What is the warranty for the Hero Surge S32?
- The standard warranty is expected to be offered by Hero, but the specific terms and conditions may vary.
Post Comment