2024 Toyota Supra mk4 Price in India, Mileage, Specs, And Images
The Toyota Supra Mk4, or A80, is a celebrated sports car. It debuted in 1993 and quickly became famous for its performance, engineering, and design. Its sleek body, pop-up rear wing, and the powerful 2JZ-GTE engine make it special. With 326 horsepower, it goes from 0 to 60 mph in just 4.6 seconds. In South Africa, it has a dedicated fan base, impacting car culture and symbolizing excellence. Its fame soared with movies like The Fast and the Furious and racing games. This article dives into its specs, history, and buying tips.
2024 Toyota Supra mk4 Price in India
The expected price of the 2024 Toyota Supra MK4 in India is around Rs. 85-95 Lakhs (ex-showroom). This estimate is based on the car’s high-performance features, luxury amenities, and the premium brand reputation of Toyota. However, the final pricing may vary depending on factors like specific trim levels, optional features, and any applicable taxes or duties.
Colors
- Absolute Zero
- Mikan Blast
- Stratosphere
- Nocturnal
- Renaissance Red
Mileage
The 2024 Toyota Supra MK4 is expected to have a mileage of around 13.2 kmpl (combined).
Top-speed
The 2024 Toyota Supra MK4 is expected to have a top speed of around 250 km/h (155 mph).
Features
Category | Features |
---|---|
Safety, Security & Locks | Airbags, Seat Belt Warning, Anti-lock Braking System (ABS), Electronic Brake-Force Distribution (EBD), Engine Immobilizer |
Comfort & Convenience | Parking Sensors |
Doors, Windows, Mirrors & Wipers | Anti-glare Mirrors, ORVMs (Outside Rear View Mirrors), Boot-lid Opener, Door Handles, Interior Door Handles, Door Pockets |
Lighting | Headlight Height Adjuster, Tail Lights, Cabin Lamps |
Seats, Upholstery & Storage | Seat Upholstery, Driver Height Adjustable Seat, Front Passenger Seat Adjustment, Rear Passenger Seats |
Interiors | Interior Colours, Cup Holders |
Entertainment, Information & Instrumentation | Instrument Cluster, Trip Meter, Tachometer |
Warranty | Standard Warranty (Years), Standard Warranty (Kilometers) |
Technology Features | Infotainment System, Navigation, Driver Assistance Features |
Specs
Category | Specifications |
---|---|
Dimensions & Weight | |
Width | 1,811 mm |
Height | 1,270 mm |
Wheelbase | 2,550 mm |
Ground Clearance | 130 mm |
Capacity | |
Doors | 2 |
Seating Capacity | 4 |
No. of Seating Rows | 2 |
Boot Space | 290 liters |
Fuel Tank Capacity | 70 liters |
Engine | |
Displacement | 2,997 cc (3.0L) |
Engine Type | Inline 6-cylinder, twin-turbocharged 2JZ-GTE |
Cylinders | 6 |
Valves | 24 |
Max Power (BHP) | 326 bhp |
Max Torque (NM) | 441 Nm |
Mileage (ARAI) | 8-10 km/l |
Transmission Type | 6-speed manual / 4-speed automatic |
No of Gears | 6-speed (manual) or 4-speed (automatic) |
0-60 mph | 4.6 seconds |
Drive Type | Rear-Wheel Drive (RWD) |
Fuel | |
Fuel Type | Petrol |
Fuel Tank Capacity | 70 liters |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | Independent Double Wishbone |
Suspension Rear | Independent Double Wishbone |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Spare Wheel | Full-size |
Wheel Size (inches) | 17-inch |
Tyre Size Front | 235/45 R17 |
Tyre Size Rear | 255/40 R17 |
Competitors
Model | Engine | Power (BHP) | 0-60 mph | Transmission | Drive Type | Price Range (USD) |
---|---|---|---|---|---|---|
Nissan Skyline GT-R R34 | 2.6L Twin-Turbo Inline-6 (RB26DETT) | 276 bhp | 4.9 seconds | 6-speed manual | All-Wheel Drive (AWD) | $80,000 – $200,000 |
Mazda RX-7 (FD3S) | 1.3L Twin-Rotor Turbocharged (13B-REW) | 276 bhp | 5.3 seconds | 5-speed manual | Rear-Wheel Drive (RWD) | $40,000 – $100,000 |
Mitsubishi 3000GT VR4 | 3.0L Twin-Turbo V6 (6G72) | 320 bhp | 5.4 seconds | 6-speed manual | All-Wheel Drive (AWD) | $25,000 – $80,000 |
Chevrolet Corvette C5 | 5.7L V8 (LS1) | 345 bhp | 4.7 seconds | 6-speed manual/auto | Rear-Wheel Drive (RWD) | $25,000 – $50,000 |
Dodge Viper GTS | 8.0L V10 | 450 bhp | 4.0 seconds | 6-speed manual | Rear-Wheel Drive (RWD) | $60,000 – $150,000 |
BMW M3 E46 | 3.2L Inline-6 (S54) | 333 bhp | 4.8 seconds | 6-speed manual/auto | Rear-Wheel Drive (RWD) | $25,000 – $70,000 |
Porsche 911 Carrera (993) | 3.6L Flat-6 (Naturally Aspirated) | 272 bhp | 5.2 seconds | 6-speed manual | Rear-Wheel Drive (RWD) | $50,000 – $150,000 |
Acura NSX (NA1) | 3.0L V6 (Naturally Aspirated) | 270 bhp | 5.5 seconds | 5-speed manual | Rear-Wheel Drive (RWD) | $70,000 – $130,000 |
Ford Mustang SVT Cobra | 4.6L Supercharged V8 | 390 bhp | 4.8 seconds | 6-speed manual | Rear-Wheel Drive (RWD) | $25,000 – $50,000 |
Ferrari 355 | 3.5L V8 | 375 bhp | 4.6 seconds | 6-speed manual | Rear-Wheel Drive (RWD) | $90,000 – $150,000 |
FAQs
1. What is the expected price of the 2024 Toyota Supra MK4 in India?
- The expected price is around Rs. 85-95 Lakhs (ex-showroom). However, the final pricing may vary depending on factors like trim levels, optional features, and taxes.
2. What are the color options available for the 2024 Toyota Supra MK4?
- The available colors may include Absolute Zero, Mikan Blast, Stratosphere, Nocturnal, and Renaissance Red. However, the final color options may vary depending on the market and trim level.
3. What is the expected mileage of the 2024 Toyota Supra MK4?
- The expected mileage is around 13.2 kmpl (combined). However, the actual mileage may vary depending on driving conditions and individual driving style.
4. What is the top speed of the 2024 Toyota Supra MK4?
- The expected top speed is around 250 km/h (155 mph).
5. What are the key features of the 2024 Toyota Supra MK4?
- Key features include a powerful engine, advanced technology, luxurious interior, and sporty design.
6. When is the 2024 Toyota Supra MK4 expected to launch in India?
- The exact launch date has not been officially announced yet. However, it is expected to be launched sometime in 2024.
7. Is the 2024 Toyota Supra MK4 a good value for money?
- The Supra is a high-performance sports car and is priced accordingly. Whether it is considered a good value for money depends on individual preferences and budget.
8. What are the competitors of the 2024 Toyota Supra MK4 in India?
- Potential competitors include the BMW Z4, Audi TT, and Porsche 718 Cayman.
9. Is the 2024 Toyota Supra MK4 suitable for daily commuting?
- The Supra is primarily designed for performance and may not be the most practical choice for daily commuting. However, it can be used for occasional driving.
10. Can I customize the 2024 Toyota Supra MK4?
- Yes, Toyota offers various customization options for the Supra, including different trim levels, colors, and optional features.
Post Comment